For obvious reasons, we normally choose consoles as the right platform to indulge in gaming. This trend is true as far as the average gaming consumer is concerned. However, according to gaming experts, one must go for PC gaming in order to experience the true quality of games. So, high-end gaming desktops can definitely come in handy for this. However, most of the times, the portability factor becomes a problem for LAN gamers and travelers. So, if you are keen to buy a portable gaming PC, we have come across the best gaming laptops here.
When talking about gaming laptops, they are specifically made to give you the optimal gaming experience. Which would mean that these high-end laptops must have the best gaming graphics card, currently, NVIDIA GTX 675M, 680M and Radeon HD 7970M are widely used high-end laptop for gaming, features a power i7 processor, up to 16GB ram memory, with a full HD screen, you will get a great gaming experience on these machines,
It might be that you want to settle for low-end 3D graphics, thanks to your budget constraints. If that is the scenario, then for the record, you can go for less-expensive laptops with low-end GPUs and still manage to relish games like World of Warcraft or Torchlight or even Team Fortress 2.
The following we will list five best gaming laptop in December 2012, I hope it is helpful for you to choosing a gaming laptop.
The most recommended: MSI G Series GT70 0NE-276US Laptop
Evidently, the MSI G Series GT70 0NE-276US Laptop is best suited for best gaming. It outplays other products belonging to the same class, because of its powerful performance. It is well known for its quick boots- it takes no more than 10 seconds to boot completely. The credit goes to the massive 128GB ExpressCache SSD put inside this amazing notebook. Furthermore, the performance speed of this notebook is fantastic due to the high storage capacity. Because of this, the MSI G Series GT70 0NE-276US Laptop tops the list of gaming laptops.
The performance does not become a problem even when you are playing high-end games. This notebook guarantees not only a good but also a perfect gaming experience, regardless of the games’ graphics complications.
To experience the best games, one must have a high resolution machine. So, for most of the gamers, it is the high resolution that matters the most. So, Samsung featured the NVIDIA GeForce GTX 680M GPU in the laptop for full HD experience(1920×1080). It can give you its best performance even when you are playing at the highest resolution.
In addition, you can enjoy a bright yet contrast display while playing your favourite games. For the most dynamic and realistic display, the notebook also features a 17.3 inch LED screen complete with Super Bright HDTV from Samsung.
Check Here see more information about MSI G GT70 0NE-276US Laptop Reviews on Amazon
Top Five Gaming Laptops Compared:
Rank | #1 (Recommend) | #2 | #3 | #4 | #5 |
Models | MSI G Series GT70 0NE-276US Laptop | Samsung Series 7 NP700G7C-S02US | Alienware AM17xR4-7526BK Laptop | Samsung Series 7 Gamer NP700G7C | ASUS G75VW-AS71 |
Picture | |||||
Size | 17.3-inch FHD | 17.3-inch FHD | 17.3-inch FHD | 17.3inch FHD | 17.3-inch FHD |
Display Resolution | 1920 x 1080 | 1920 x 1080 | 1600×900 | 1920 x 1080 | 1920 x 1080 |
Processor | Intel Core i7-3610QM (2.3GHz) | Intel Core i7-3630QM (2.4GHz) | Intel Core i7-3610QM (2.6GHz) | Intel Core i7-3630QM (2.4GHz) | Intel Core i7-3610QM (2.3GHz) |
Hard Disk | 750GB 7200RPM + 128G SSD | 1.5TB 7200rpm | 750GB 7200RPM | 1TB 7200rpm | 750GB 7200RPM |
Ram | 16GB DDR3 (MAX 16GB) | 16GB DDR3 (MAX 16GB) | 8 GB DDR3 | 8 GB DDR3 (MAX 16GB) | 16 GB DDR3 (MAX 16GB) |
Graphic Card | NVIDIA GTX 680M 2G GDDR5 | NVIDIA GTX 675M 2G GDDR5 | AMD Radeon HD 7970M 2GB GDDR5 | AMD Radeon HD 7870M 2GB GDDR5 | Nvidia GT 660M (2G DDR3 VRAM) |
Operating System | Windows 7 Home Premium 64-bit | Windows 8 | Windows 8 | Windows 8 | Windows 7 Home Premium 64-bit |
Optical Drive | Blu-ray-Enabled DL DVD±RW/CD-RW | Blu-ray-Enabled DL DVD±RW/CD-RW | Blu-ray-Enabled DL DVD±RW/CD-RW | Blu-ray-Enabled DL DVD±RW/CD-RW | DL DVD±RW/CD-RW |
Input/ Output | Bluetooth 4.0 3 x USB3.0 2 x USB2.0 1 x HDMI port | Bluetooth 4.0 2 x USB3.0 2 x USB2.0 1 x HDMI port | Bluetooth 4.0 2 x USB3.0 1 x USB2.0 1 x HDMI port | Bluetooth 4.0 2 x USB3.0 2 x USB2.0 1 x HDMI port | Bluetooth 4.0 4x USB 3.0 1 x HDMI port |
Price | $2,343 | $1799 | $1642 | $1299 | $1279 |
Reviews on Amazon | Go to Amazon | Go to Amazon | Go to Amazon | Go to Amazon | Go to Amazon |
The following we will provice these great gaming laptops’ Graphic Card comparison, it’s helpful for you to choose a gaming laptop:
GTX 680M vs GTX 675M vs Radeon HD 7970M:
Detail Specs comparison:
Models | GTX 675M | GTX 680M | Radeon HD 7970M |
Codename | N13E-GS1 | N13E-GTX | Tahiti XT |
Pipelines | 384 | 1344 | 2048 |
Core clock | 620 MHz | 720 MHz | 850 MHz |
Max. Amount of Memory | 2048 MB | 4096 MB | 2048 MB |
Memory clock | 1500 MHz | 1800 MHz | 1200 MHz |
Memory bandwidth | 96.0 GB/s | 115.2 GB/s | 153.6 GB/s |
Memory Interface | GDDR5 | GDDR5 | GDDR5 |
Memory Interface Width | 256 Bit | 256 Bit | 256 Bit |
Technology | 40 nm | 28 nm | 28 nm |
DirectX | DirectX 11.0, Shader 5.0 | DirectX 11.1, Shader 5.0 | DirectX 11.1, Shader 5.0 |
SLI Options | 2-way | 2-way | 2-way |
TDP | 100 Watt | 100 Watt | 100 Watt |
The benchmark score depends on the used graphics memory, processor, memory ram, clock rate, system settings, operating systems and drivers. So difference laptops with the same graphic card also always have difference benchmark score. The follwoing we provide is the avg score of the GPU benchmark.
Benchmarking Comparison:
Benchmarks(AVG) | GTX 675M | GTX 680M | Radeon HD 7970M |
3DMark Vantage 1280×1024 P GPU no PhysX | 13715.7 | 21447 | 21865.2 |
3DMark 06 | 20187.7 | 23022.3 | 22550.3 |
PCMark Vantage Gaming Score | 13933.8 | 18753 | 17776 |
Gaming Benchmarking Comparison: (AVG SCORE)
Gaming Benchmarks(AVG) | GTX 675M | GTX 680M | Radeon HD 7970M |
Fifa 13 | Low: 394.1 fps Med: 313.5 fps Ultra: 244.2.2 fps | Low: 387.6 fps Med: 324.5 fps Ultra: 256.9 fps | Low: 322.7 fps Med: 257.9 fps Ultra: 266.6 fps |
Diablo III | Low: 212.2 fps Med: 161.4 fps High: 102.3 fps Ultra: 73.9 fps | Low: 186.5 fps Med: 168.5 fps High: 185 fps Ultra: 149 fps | Low: 243.1 fps Med: 210.6 fps High: 128.2 fps Ultra: 95 fps |
Mass Effect 3 | Low: 60 fps High: 60 fps Ultra: 60 fps | Low: 60.2 fps High: 60 fps Ultra: 60 fps | Low: 60 fps High: 59.6 fps Ultra: 60 fps |
Battlefield 3 | Low: 96 fps Med: 68 fps High: 54 fps Ultra: 24 fps | Low: 122.3 fps Med: 90 fps High: 74 fps Ultra: 34 fps | Low: 120.3 fps Med: 83 fps High: 67 fps Ultra: 37fps |
Dirt 3 | Low: 178 fps Med: 129.9 fps High: 119.4 fps Ultra: 44.3 fps | No DATA | Low: 230.9 fps Med: 148.4 fps High: 136.8 fps Ultra: 64.1 fps |
Crysis 2: | Low: 100.2 fps Med: 100.1 fps: High: 97.8 fps Ultra: 36.3 fps | Low: 103.7 fps Med: 103 fps: High: 101 fps Ultra: 49 fps | Low: 101 fps Med: 102.2 fps: High: 102.8 fps Ultra: 54 fps |
* For playing a game smoothly, the gaming benchmarks score should > 30 fps.
No comments:
Post a Comment